<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[The Next Big Writer — Five Quantitative Measures]]></title>
		<link>https://www.thenextbigwriter.com/forums/topic2581-five-quantitative-measures.html</link>
		<atom:link href="https://www.thenextbigwriter.com/forums/feed-rss-topic2581.xml" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Five Quantitative Measures.]]></description>
		<lastBuildDate>Sat, 08 Sep 2018 17:28:27 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Five Quantitative Measures]]></title>
			<link>https://www.thenextbigwriter.com/forums/post35962.html#p35962</link>
			<description><![CDATA[<p>Who could have guessed “reading happiness” could be measured? </p><p>LOL Temple - This makes me think of Robin Williams in Dead Poet&#039;s Society drawing charts and graphs on the blackboard while a student reads the intro to a poetry textbook. <br />On the other hand, some readings bring more happiness to more people than others.</p>]]></description>
			<author><![CDATA[null@example.com (pammy raff)]]></author>
			<pubDate>Sat, 08 Sep 2018 17:28:27 +0000</pubDate>
			<guid>https://www.thenextbigwriter.com/forums/post35962.html#p35962</guid>
		</item>
		<item>
			<title><![CDATA[Re: Five Quantitative Measures]]></title>
			<link>https://www.thenextbigwriter.com/forums/post35957.html#p35957</link>
			<description><![CDATA[<p>He definitely prefers a good read to a live performance.</p>]]></description>
			<author><![CDATA[null@example.com (njc)]]></author>
			<pubDate>Sat, 08 Sep 2018 00:59:00 +0000</pubDate>
			<guid>https://www.thenextbigwriter.com/forums/post35957.html#p35957</guid>
		</item>
		<item>
			<title><![CDATA[Re: Five Quantitative Measures]]></title>
			<link>https://www.thenextbigwriter.com/forums/post35956.html#p35956</link>
			<description><![CDATA[<div class="quotebox"><cite>njc wrote:</cite><blockquote><p>BriefCatch providesfive quantitative measures of writing quality.&nbsp; To collapse these measures, this post uses the average (mean) as the focal variable.</p><p>BriefCatch’s scores run from zero to 100 for the five measures, which are Flow, Plain English, Punchiness, Reading Happiness and Sentence Length.</p></blockquote></div><p>Who could have guessed “reading happiness” could be measured?&nbsp; Definitely gonna run my next brief to the Supreme Court through this puppy.&nbsp; &nbsp;I mean, who would want their amicus to fail to warm the cockles of Clarence Thomas’s heart?<br /><span class="postimg"><img src="https://trofire.com/wp-content/uploads/2015/07/clarence-thomas.jpg" alt="Clarence Thomas" /></span></p>]]></description>
			<author><![CDATA[null@example.com (Temple Wang)]]></author>
			<pubDate>Fri, 07 Sep 2018 21:13:38 +0000</pubDate>
			<guid>https://www.thenextbigwriter.com/forums/post35956.html#p35956</guid>
		</item>
		<item>
			<title><![CDATA[Five Quantitative Measures]]></title>
			<link>https://www.thenextbigwriter.com/forums/post35955.html#p35955</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>BriefCatch providesfive quantitative measures of writing quality.&nbsp; To collapse these measures, this post uses the average (mean) as the focal variable.</p><p>BriefCatch’s scores run from zero to 100 for the five measures, which are Flow, Plain English, Punchiness, Reading Happiness and Sentence Length.</p></blockquote></div><p>From <a href="http://www.scotusblog.com/2018/07/empirical-scotus-getting-rid-of-those-amicus-blues/">http://www.scotusblog.com/2018/07/empir … cus-blues/</a> .</p><p>I don&#039;t have this software, and I suspect it&#039;s expensive.&nbsp; But the five criteria are interesting, especially if they are in order of importance. For example, <em>The Shield of Achilles</em> is remarkably readable, especially given its sophistication.&nbsp; It is also noteworthy for its many long sentences, which flow so well their length goes unnoticed.</p>]]></description>
			<author><![CDATA[null@example.com (njc)]]></author>
			<pubDate>Fri, 07 Sep 2018 18:19:28 +0000</pubDate>
			<guid>https://www.thenextbigwriter.com/forums/post35955.html#p35955</guid>
		</item>
	</channel>
</rss>
